Segment Information (Details) - Schedule of Segment Information - USD ($) |
3 Months Ended | 9 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Sep. 30, 2023 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Sep. 30, 2024 |
Sep. 30, 2023 |
Dec. 31, 2023 |
|
Schedule of Segment Information [Line Items] | |||||||||
Revenue, net | $ 1,480,792 | $ 2,665,190 | $ 3,063,652 | $ 10,730,145 | |||||
Depreciation and amortization | 1,246,473 | 1,300,797 | 3,586,366 | 3,752,215 | |||||
Interest income | 121,608 | 379 | 306,385 | 7,724 | |||||
Interest expense | 871,335 | 893,951 | 2,357,497 | 3,197,600 | |||||
Stock based compensation | 311,133 | (2,266,875) | 988,683 | 636,350 | |||||
Net loss | (9,526,268) | $ (8,269,736) | $ (9,876,084) | (7,292,461) | $ (8,958,086) | $ (14,455,551) | (27,672,088) | (30,706,098) | |
Goodwill | 27,751,921 | 27,671,921 | 27,751,921 | 27,671,921 | |||||
Capital expenditure | 259,386 | 94,972 | 1,606,358 | 94,972 | |||||
Total assets | 80,158,656 | 100,645,018 | 80,158,656 | 100,645,018 | $ 92,164,682 | ||||
Ondas Networks [Member] | |||||||||
Schedule of Segment Information [Line Items] | |||||||||
Revenue, net | 445,288 | 2,430,954 | 1,416,418 | 5,079,652 | |||||
Depreciation and amortization | 78,462 | 36,131 | 136,193 | 112,659 | |||||
Interest income | 13,024 | 379 | 142,874 | 4,058 | |||||
Interest expense | 451,834 | 448,448 | 1,194,017 | 1,628,151 | |||||
Stock based compensation | 149,579 | 291,324 | 477,673 | 839,834 | |||||
Net loss | (3,895,946) | (3,840,184) | (12,586,123) | (11,998,183) | |||||
Goodwill | |||||||||
Capital expenditure | 100,650 | 39,451 | 1,058,032 | 39,451 | |||||
Total assets | 11,328,087 | 21,842,344 | 11,328,087 | 21,842,344 | |||||
OAS [Member] | |||||||||
Schedule of Segment Information [Line Items] | |||||||||
Revenue, net | 1,035,504 | 234,236 | 1,647,234 | 5,650,493 | |||||
Depreciation and amortization | 1,168,011 | 1,264,666 | 3,450,173 | 3,639,556 | |||||
Interest income | 108,584 | 163,511 | 3,666 | ||||||
Interest expense | 419,501 | 445,503 | 1,163,480 | 1,569,449 | |||||
Stock based compensation | 161,554 | (2,558,199) | 511,010 | (203,484) | |||||
Net loss | (5,630,322) | (3,452,277) | (15,085,965) | (18,707,915) | |||||
Goodwill | 27,751,921 | 27,671,921 | 27,751,921 | 27,671,921 | |||||
Capital expenditure | 158,736 | 55,521 | 548,326 | 55,521 | |||||
Total assets | $ 68,830,569 | $ 78,802,674 | $ 68,830,569 | $ 78,802,674 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of capital expenditure attributable to discontinued operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) from transfer into (out of) asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest expense classified as other. No definition available.
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|