SUBSEQUENT EVENTS (Details Narrative) - USD ($) |
Oct. 16, 2017 |
Mar. 12, 2020 |
Jan. 24, 2020 |
Dec. 31, 2019 |
---|---|---|---|---|
Sublessee payment,term | 11 months | |||
Agreement,description | The Company extended the lease agreement for an additional three years with an expiration date of December 31, 2020 ("2018 Extension"). On January 24, 2020, the Company and a third party (the "Sublessee") entered a Sublease agreement (the "Sublease"), wherein the Sublessee will occupy the premises for the remainder of the term of the 2018 Extension. The Sublessee will make payments total $106,323 ($9,666 per month) for the remaining 11 months. | |||
Subsequent Event [Member] | ||||
Total Sublessee payment | $ 106,323 | |||
Brock [Member] | ||||
Accrued salary | $ 141,667 | |||
Brock [Member] | Subsequent Event [Member] | ||||
Accrued salary | $ 141,667 | |||
Stewart Kantor [Member] | Subsequent Event [Member] | ||||
Accrued salary | $ 8,334 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Carrying value as of the balance sheet date of the obligations incurred through that date and payable for employees' services provided. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Description of terms and conditions of residual value guarantee provided by sublessee on finance sublease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|