Summary of Significant Accounting Policies (Details) - Schedule of net loss per share - shares |
3 Months Ended | |
---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
Summary of Significant Accounting Policies (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 6,165,052 | 2,935,450 |
Warrants to purchase common stock [Member] | ||
Summary of Significant Accounting Policies (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 3,258,961 | 593,006 |
Options to purchase common stock [Member] | ||
Summary of Significant Accounting Policies (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 1,514,941 | 1,701,639 |
Restricted stock purchase offers [Member] | ||
Summary of Significant Accounting Policies (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 1,391,150 | 640,805 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|