SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - Schedule of net loss per share - shares |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 2,935,450 | 1,948,175 |
Warrants to purchase common stock [Member] | ||
SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 593,006 | 1,590,473 |
Options to purchase common stock [Member] | ||
SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 1,701,639 | 231,542 |
Restricted stock purchase offers [Member] | ||
SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) - Schedule of net loss per share [Line Items] | ||
Total potentially dilutive securities | 640,805 | 126,160 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Securities (including those issuable pursuant to contingent stock agreements) that could potentially dilute basic earnings per share (EPS) or earnings per unit (EPU) in the future that were not included in the computation of diluted EPS or EPU because to do so would increase EPS or EPU amounts or decrease loss per share or unit amounts for the period presented. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|