Segment Information (Details) - Schedule of Segment Information - USD ($) |
3 Months Ended | 6 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|
Jun. 03, 2024 |
Jun. 30, 2024 |
Mar. 31, 2024 |
Jun. 30, 2023 |
Mar. 31, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Dec. 31, 2023 |
|
Schedule of Segment Information [Line Items] | ||||||||
Revenue, net | $ 957,851 | $ 5,468,964 | $ 1,582,860 | $ 8,064,955 | ||||
Depreciation and amortization | 1,164,611 | 1,220,036 | 2,339,893 | 2,451,418 | ||||
Interest income | 87,276 | 184,777 | 7,345 | |||||
Interest expense | 703,551 | 508,176 | 1,486,162 | 2,303,649 | ||||
Stock based compensation | $ 84,992 | 407,997 | 1,639,869 | 677,550 | 2,903,225 | |||
Net loss | (8,269,736) | $ (9,876,084) | (8,958,086) | $ (14,455,551) | (18,145,820) | (23,413,637) | ||
Goodwill | 27,751,921 | 27,671,921 | 27,751,921 | 27,671,921 | ||||
Capital expenditure | 1,094,151 | 65,170 | 2,282,237 | 65,170 | ||||
Total assets | 82,520,936 | 84,561,579 | 82,520,936 | 84,561,579 | $ 92,164,682 | |||
Ondas Networks [Member] | ||||||||
Schedule of Segment Information [Line Items] | ||||||||
Revenue, net | 659,298 | 1,518,496 | 971,130 | 2,648,698 | ||||
Depreciation and amortization | 32,631 | 40,784 | 57,731 | 76,528 | ||||
Interest income | 49,818 | 129,850 | 3,673 | |||||
Interest expense | 350,184 | 270,739 | 742,183 | 1,179,703 | ||||
Stock based compensation | 190,606 | 280,979 | 328,094 | 548,510 | ||||
Net loss | (4,114,419) | (3,932,756) | (8,690,177) | (8,157,999) | ||||
Goodwill | ||||||||
Capital expenditure | 592,562 | 8,549 | 957,382 | 8,549 | ||||
Total assets | 12,648,854 | 7,915,713 | 12,648,854 | 7,915,713 | ||||
OAS [Member] | ||||||||
Schedule of Segment Information [Line Items] | ||||||||
Revenue, net | 298,553 | 3,950,468 | 611,730 | 5,416,257 | ||||
Depreciation and amortization | 1,131,980 | 1,179,252 | 2,282,162 | 2,374,890 | ||||
Interest income | 37,458 | 54,927 | 3,672 | |||||
Interest expense | 353,367 | 237,437 | 743,979 | 1,123,946 | ||||
Stock based compensation | 217,391 | 1,358,890 | 349,456 | 2,354,715 | ||||
Net loss | (4,155,317) | (5,025,330) | (9,455,643) | (15,255,638) | ||||
Goodwill | 27,751,921 | 27,671,921 | 27,751,921 | 27,671,921 | ||||
Capital expenditure | 501,589 | 56,621 | 1,324,855 | 56,621 | ||||
Total assets | $ 69,872,082 | $ 76,645,866 | $ 69,872,082 | $ 76,645,866 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of capital expenditure attributable to discontinued operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of increase (decrease) from transfer into (out of) asset representing future economic benefit arising from other asset acquired in business combination or from joint venture formation or both, that is not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of interest expense classified as other. No definition available.
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|