Quarterly report [Sections 13 or 15(d)]

Stockholders??? Equity - Schedule of Option Activity (Details)

v3.25.2
Stockholders’ Equity - Schedule of Option Activity (Details)
6 Months Ended
Jan. 01, 2025
$ / shares
shares
Jun. 30, 2025
$ / shares
shares
Schedule of Option Activity [Abstract]    
Number of Shares Under Option, Ending Balance | shares 4,289,359 17,482,554
Weighted Average Exercise Price, Ending Balance | $ / shares $ 3.7 $ 2.03
Weighted Average Remaining Contractual Life, Ending Balance 7 years 7 months 2 days 8 years 3 months 14 days
Number of Shares Under Option, Granted | shares 13,301,944  
Weighted Average Exercise Price, Granted | $ / shares $ 1.48  
Number of Shares Under Option, Exercised | shares (22,082)  
Weighted Average Exercise Price, Exercised | $ / shares $ 0.49  
Number of Shares Under Option, Forfeited | shares (59,709)  
Weighted Average Exercise Price, Forfeited | $ / shares $ 1.16  
Number of Shares Under Option, Canceled | shares (26,958)  
Weighted Average Exercise Price, Canceled | $ / shares $ 1.46  
Number of Shares Under Option, Vested and Exercisable | shares   3,698,944
Weighted Average Exercise Price, Vested and Exercisable | $ / shares   $ 4.03
Weighted Average Remaining Contractual Life, Vested and Exercisable   7 years 14 days