Quarterly report [Sections 13 or 15(d)]

Segment Information - Schedule of Segment Information (Details)

v3.25.2
Segment Information - Schedule of Segment Information (Details) - Operating Segments [Member] - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Schedule of Segment Information [Line Items]        
Revenue, net $ 6,273,388 $ 957,851 $ 10,521,570 $ 1,582,860
Cost of goods sold 2,941,318 1,148,746 5,700,950 2,168,737
Gross profit (loss) 3,332,070 (190,895) 4,820,620 (585,877)
General and administration 4,506,857 3,637,015 8,778,479 7,397,184
Sales and marketing 2,265,715 1,298,705 4,695,825 2,606,285
Research and development 4,236,928 2,640,003 7,696,408 6,152,978
Segment operating loss (7,677,430) (7,766,618) (16,350,092) (16,742,324)
Interest income 1,783 12,360 1,918 74,923
Interest expense (1,843,489) (239,671) (2,905,216) (434,759)
Other segment items (190,874) 650,129 (349,735) 586,350
Segment loss before provision for income taxes (9,710,010) (7,343,800) (19,603,125) (16,515,810)
Corporate operating expenses (1,571,674) (536,972) (3,209,450) (688,461)
Elimination of intercompany interest 1,267,893 228,988 1,530,152 417,963
Corporate interest income 248,557 74,916 449,228 109,854
Corporate interest expense (984,916) (692,868) (4,053,305) (1,469,366)
Loss before income taxes (10,750,150) (8,269,736) (24,886,500) (18,145,820)
Depreciation and amortization 1,244,273 1,164,611 2,486,851 2,339,893
Stock-based compensation 2,178,693 407,997 3,751,338 677,550
Capital expenditures 95,826 1,094,151 266,693 2,282,237
Total assets 151,950,806 82,520,936 151,950,806 82,520,936
Goodwill 27,751,921 27,751,921 27,751,921 27,751,921
Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 179,459 659,298 406,525 971,130
Cost of goods sold 446,242 573,483 827,890 990,101
Gross profit (loss) (266,783) 85,815 (421,365) (18,971)
General and administration 771,461 1,438,503 1,626,861 2,843,754
Sales and marketing 684,186 505,828 1,433,180 1,152,285
Research and development 1,167,418 1,613,699 2,390,669 3,551,860
Segment operating loss (2,889,848) (3,472,215) (5,872,075) (7,566,870)
Interest income 1,783 12,360 1,918 74,923
Interest expense (1,755,280) (3,750) (2,732,908) (7,500)
Other segment items (17,954)   (18,966) (33)
Segment loss before provision for income taxes (4,661,299) (3,463,605) (8,622,031) (7,499,480)
Corporate operating expenses
Elimination of intercompany interest
Corporate interest income
Corporate interest expense
Loss before income taxes
OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 6,093,929 298,553 10,115,045 611,730
Cost of goods sold 2,495,076 575,263 4,873,060 1,178,636
Gross profit (loss) 3,598,853 (276,710) 5,241,985 (566,906)
General and administration 3,735,396 2,198,512 7,151,618 4,553,430
Sales and marketing 1,581,529 792,877 3,262,645 1,454,000
Research and development 3,069,510 1,026,304 5,305,739 2,601,118
Segment operating loss (4,787,582) (4,294,403) (10,478,017) (9,175,454)
Interest income  
Interest expense (88,209) (235,921) (172,308) (427,259)
Other segment items (172,920) 650,129 (330,769) 586,383
Segment loss before provision for income taxes (5,048,711) (3,880,195) (10,981,094) (9,016,330)
Corporate operating expenses
Elimination of intercompany interest
Corporate interest income
Corporate interest expense
Loss before income taxes
Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Depreciation and amortization 67,397 32,631 144,704 57,731
Stock-based compensation 425,066 190,606 858,620 328,094
Capital expenditures 592,562 957,382
Total assets 43,220,366 12,648,854 43,220,366 12,648,854
Goodwill
OAS [Member]        
Schedule of Segment Information [Line Items]        
Depreciation and amortization 1,176,876 1,131,980 2,342,147 2,282,162
Stock-based compensation 1,753,627 217,391 2,892,718 349,456
Capital expenditures 95,826 501,589 266,693 1,324,855
Total assets 108,730,440 69,872,082 108,730,440 69,872,082
Goodwill 27,751,921 27,751,921 27,751,921 27,751,921
Product revenue [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 3,605,020 22,484 6,828,993 24,758
Product revenue [Member] | Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 22,484 24,758
Product revenue [Member] | OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 3,605,020 6,828,993
Service and subscription revenue [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 2,495,927 298,553 3,304,768 608,140
Service and subscription revenue [Member] | Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 7,018 18,716 14,410
Service and subscription revenue [Member] | OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 2,488,909 298,553 3,286,052 593,730
Development revenue [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 172,441 636,814 387,809 949,962
Development revenue [Member] | Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 172,441 636,814 387,809 931,962
Development revenue [Member] | OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net $ 18,000