Quarterly report [Sections 13 or 15(d)]

Segment Information - Schedule of Segment Information (Details)

v3.25.3
Segment Information - Schedule of Segment Information (Details) - Operating Segments [Member] - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Schedule of Segment Information [Line Items]        
Revenue, net $ 10,098,310 $ 1,480,792 $ 20,619,880 $ 3,063,652
Cost of goods sold 7,493,915 1,433,232 13,194,865 3,601,969
Gross profit (loss) 2,604,395 47,560 7,425,015 (538,317)
General and administrative 4,164,265 3,869,693 12,942,744 11,266,877
Sales and marketing 2,871,213 1,410,944 7,567,038 4,017,229
Research and development 4,512,756 3,182,345 12,209,164 9,335,323
Segment operating loss (8,943,839) (8,415,422) (25,293,931) (25,157,746)
Interest income 15,722 95,658 17,640 170,581
Interest expense (1,443,193) (433,609) (4,348,409) (868,368)
Other segment items (110,952) (115,826) (460,687) 470,524
Segment loss before provision for income taxes (10,482,262) (8,869,199) (30,085,387) (25,385,009)
Corporate operating expenses (6,559,711) (245,293) (9,769,161) (933,754)
Elimination of intercompany interest 1,007,590 191,757 2,537,742 609,720
Corporate unrealized gain on investments 6,893,277 6,893,277
Corporate interest income 1,976,552 25,950 2,425,780 135,804
Corporate interest expense (8,846) (629,483) (4,062,151) (2,098,849)
Loss before income taxes (7,173,400) (9,526,268) (32,059,900) (27,672,088)
Depreciation and amortization 1,282,646 1,246,473 3,769,510 3,586,366
Stock-based compensation 5,459,575 311,133 9,210,913 988,683
Capital expenditures 170,592 259,386 437,298 1,606,358
Total assets 550,150,569 80,158,656 550,150,569 80,158,656
Goodwill 34,773,934 27,751,921 34,773,934 27,751,921
Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 81,517 445,288 488,042 1,416,418
Cost of goods sold 408,242 525,673 1,236,132 1,515,774
Gross profit (loss) (326,725) (80,385) (748,090) (99,356)
General and administrative 376,173 1,329,241 2,003,034 4,172,995
Sales and marketing 834,051 537,169 2,267,231 1,689,454
Research and development 1,290,435 1,293,661 3,681,104 4,845,521
Segment operating loss (2,827,384) (3,240,456) (8,699,459) (10,807,326)
Interest income 12,511 49 14,429 74,972
Interest expense (1,319,806) (137,092) (4,052,714) (144,592)
Other segment items (3,446) (2,067) (22,412) (2,100)
Segment loss before provision for income taxes (4,138,125) (3,379,566) (12,760,156) (10,879,046)
Corporate operating expenses
Elimination of intercompany interest
Corporate unrealized gain on investments    
Corporate interest income
Corporate interest expense
Loss before income taxes
OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 10,016,793 1,035,504 20,131,838 1,647,234
Cost of goods sold 7,085,673 907,559 11,958,733 2,086,195
Gross profit (loss) 2,931,120 127,945 8,173,105 (438,961)
General and administrative 3,788,092 2,540,452 10,939,710 7,093,882
Sales and marketing 2,037,162 873,775 5,299,807 2,327,775
Research and development 3,222,321 1,888,684 8,528,060 4,489,802
Segment operating loss (6,116,455) (5,174,966) (16,594,472) (14,350,420)
Interest income 3,211 95,609 3,211 95,609
Interest expense (123,387) (296,517) (295,695) (723,776)
Other segment items (107,506) (113,759) (438,275) 472,624
Segment loss before provision for income taxes (6,344,137) (5,489,633) (17,325,231) (14,505,963)
Corporate operating expenses
Elimination of intercompany interest
Corporate unrealized gain on investments    
Corporate interest income
Corporate interest expense
Loss before income taxes
Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Depreciation and amortization 66,485 78,462 211,188 136,193
Stock-based compensation 28,739 94,513 186,801 317,241
Capital expenditures 4,189 100,650 4,189 1,058,032
Total assets 10,255,727 10,207,221 10,255,727 10,207,221
Goodwill
OAS [Member]        
Schedule of Segment Information [Line Items]        
Depreciation and amortization 1,216,161 1,168,011 3,558,322 3,450,173
Stock-based compensation 1,856,777 106,488 4,048,938 350,578
Capital expenditures 166,403 158,736 433,109 548,326
Total assets 98,814,143 67,709,703 98,814,143 67,709,703
Goodwill 34,773,934 27,751,921 34,773,934 27,751,921
Corporate [Member]        
Schedule of Segment Information [Line Items]        
Depreciation and amortization
Stock-based compensation 3,574,059 110,132 4,975,174 320,864
Capital expenditures
Total assets 441,080,699 2,241,732 441,080,699 2,241,732
Goodwill
Product revenue [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 5,444,398 150,668 12,273,391 175,426
Product revenue [Member] | Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 16,611 924 16,611 25,682
Product revenue [Member] | OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 5,427,787 149,744 12,256,780 149,744
Service and subscription revenue [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 4,591,346 887,747 7,896,114 1,495,887
Service and subscription revenue [Member] | Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 2,340 1,987 21,056 16,397
Service and subscription revenue [Member] | OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 4,589,006 885,760 7,875,058 1,479,490
Development revenue [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 62,566 442,377 450,375 1,392,339
Development revenue [Member] | Ondas Networks [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net 62,566 442,377 450,375 1,374,339
Development revenue [Member] | OAS [Member]        
Schedule of Segment Information [Line Items]        
Revenue, net $ 18,000