Commitments and Contingencies (Details) |
9 Months Ended | |||
---|---|---|---|---|
Aug. 06, 2021 |
Sep. 30, 2021
USD ($)
|
Sep. 30, 2020
USD ($)
|
Oct. 30, 2018
m²
|
|
Commitments and Contingencies (Details) [Line Items] | ||||
Sublease description | The Sublease began on November 1, 2018 and ended on February 28, 2021 at a base monthly rent of $28,577. | |||
Security Deposits | $ 28,577 | |||
Rent expense | $ 234,226 | |||
Description of Operation Leases | The lease for our offices and facilities for Ondas Networks at 165 Gibraltar Court, Sunnyvale, CA expired on February 28, 2021 and was verbally extended to March 31, 2021 under the same terms. On January 22, 2021, we entered into a 24-month lease (effective April 1, 2021) with Google LLC, the owner and landlord, wherein the base rate is $45,000 per month and including a security deposit in the amount of $90,000 | |||
Description Of Operation Leases, one | the Company acquired American Robotics and their Lease (American Robotics Lease), wherein the base rate is $15,469 per month, with an annual increase of 3% through January 2024, with a security deposit of $24,166. On August 19, 2021, American Robotics amended their lease to reduce their space. The Amendment reduced their annual base rent to $8,802 per month, with an annual increase of 3% through January 2024. | |||
Gibraltar Sublease [Member] | ||||
Commitments and Contingencies (Details) [Line Items] | ||||
Area of square feet | m² | 21,982 | |||
Rent expense | $ 80,627 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Area of land held. No definition available.
|
X | ||||||||||
- Definition Description of lessor's operating lease. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|